DU=/opt/topspin/data/bsc/nmr, USER=nmr, NAME=Feb09-2022, EXPNO=11, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2634.2    20705.594     205.7589         5.14
     2      9195.1     9329.321      92.7088         0.70
     3      9375.9     9015.747      89.5927         0.52
     4     10534.0     7007.748      69.6385         1.67
     5     10886.4     6396.710      63.5664         0.80
     6     11400.1     5505.850      54.7136         0.81
     7     12775.9     3120.306      31.0076        11.00
     8     12854.1     2984.657      29.6596         0.62
     9     12859.0     2976.194      29.5755         0.38
    10     12862.3     2970.588      29.5198         0.61
    11     12865.3     2965.335      29.4676         1.60
    12     12876.6     2945.692      29.2724         3.00
    13     12887.8     2926.301      29.0797         3.66
    14     12898.9     2907.050      28.8884         3.22
    15     12910.0     2887.820      28.6973         1.59
    16     12921.1     2868.579      28.5061         0.53
